World-Wide Web Access Statistics

Last updated: Sat, 09 Mar 2002 04:39:54 (GMT -0500)

Totals for Summary Period: Mar 8 2002 to Mar 9 2002

Files Transmitted During Summary Period           28477
Bytes Transmitted During Summary Period       292461046
Average Files Transmitted Daily                   14238
Average Bytes Transmitted Daily               146230523

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
99.99 100.00    292456277    28473 | Mar  8 2002
 0.01  0.00         4769        4 | Mar  9 2002

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 5.28  4.75     13896899     1504 |  00
 2.13  2.74      8012185      606 |  01
 4.75  5.18     15159157     1353 |  02
 2.95  2.26      6607967      840 |  03
 3.53  2.72      7945197     1004 |  04
 4.21  2.05      6007675     1199 |  05
 5.49  7.37     21561095     1564 |  06
 2.17  1.60      4682689      617 |  07
 3.74  2.26      6595749     1065 |  08
 3.02  3.56     10423284      861 |  09
 2.77  3.19      9317338      788 |  10
 3.48  3.70     10832767      990 |  11
 4.31  5.24     15332934     1227 |  12
 7.00  7.32     21404923     1993 |  13
 6.99  5.17     15129759     1991 |  14
 3.65  4.13     12069063     1038 |  15
 8.22  8.82     25805007     2340 |  16
 6.80  6.49     18994349     1936 |  17
 7.04  7.46     21815580     2006 |  18
 3.84  4.76     13923321     1093 |  19
 1.95  1.46      4257403      554 |  20
 3.08  3.67     10743747      878 |  21
 1.90  1.32      3856003      541 |  22
 1.72  2.77      8086955      489 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00        12037        2 | ac    
 0.01  0.00        12037        2 | ag    Antigua and Barbuda
 0.50  0.47      1360687      143 | ar    Argentina
 0.53  0.40      1159046      151 | at    Austria
 0.26  0.14       399597       73 | au    Australia
 0.13  0.10       279538       36 | be    Belgium
 0.08  0.10       291451       24 | bg    Bulgaria
 1.04  0.99      2897110      295 | br    Brazil
 0.66  0.57      1665918      187 | ca    Canada
 0.04  0.05       136738       12 | cc    Cocos (Keeling) Islands
 0.34  0.30       890936       98 | ch    Switzerland
 0.11  0.11       310240       31 | cl    Chile
 0.28  0.15       439718       81 | cn    China
 0.02  0.01        36111        6 | co    Colombia
 0.06  0.06       171232       17 | cr    Costa Rica
 0.11  0.06       166962       31 | cy    Cyprus
 2.95  3.18      9300016      839 | cz    Czech Republic
 0.87  0.96      2793126      248 | de    Germany
 0.32  0.22       632608       91 | dk    Denmark
 0.18  0.56      1628270       51 | ee    Estonia
 0.96  1.89      5535612      273 | es    Spain
 0.11  0.11       329562       31 | fi    Finland
 0.01  0.00        10511        2 | fj    Fiji
 0.52  0.39      1138467      149 | fr    France
 4.87  5.84     17084821     1386 | gr    Greece
 0.18  0.09       256725       52 | hk    Hong Kong
 0.00  0.00        10413        1 | hr    Croatia (Hrvatska)
 0.45  0.33       976877      127 | hu    Hungary
 0.14  0.12       342404       39 | id    Indonesia
 0.19  0.14       417635       54 | il    Israel
 0.07  0.06       179829       19 | in    India
 0.05  0.05       149704       13 | is    Iceland
 0.72  0.70      2057159      205 | it    Italy
 3.45  2.23      6514043      982 | jp    Japan
 0.05  0.06       185616       14 | kr    Korea (South)
 0.04  0.05       137667       11 | lt    Lithuania
 0.01  0.00        10511        2 | lv    Latvia
 0.47  0.33       955424      135 | mx    Mexico
 0.02  0.02        52973        6 | my    Malaysia
 0.04  0.02        45948       10 | nc    New Caledonia
 4.02  3.74     10948712     1144 | nl    Netherlands
 0.13  0.15       437325       36 | no    Norway
 0.05  0.02        72133       14 | np    Nepal
 0.12  0.62      1800104       35 | nz    New Zealand (Aotearoa)
 0.01  0.00        12037        2 | pa    Panama
 0.02  0.01        36037        6 | pf    French Polynesia
 0.11  0.09       276804       32 | ph    Philippines
 0.04  0.00        11393       11 | pk    Pakistan
 6.18  4.65     13600586     1759 | pl    Poland
 0.54  2.54      7441180      155 | pt    Portugal
 0.10  0.07       212159       28 | ro    Romania
 0.05  0.06       184063       15 | ru    Russian Federation
 0.35  0.28       806051      101 | se    Sweden
 0.10  0.07       208569       28 | sg    Singapore
 0.02  0.01        37607        7 | si    Slovenia
 0.24  0.17       495772       67 | sk    Slovak Republic
 0.01  0.00        12037        2 | su    USSR (former)
 0.13  0.80      2352043       37 | th    Thailand
 0.08  0.03        85006       22 | tr    Turkey
 2.66  3.07      8968976      757 | tw    Taiwan
 0.01  0.00        10511        2 | tz    Tanzania
 0.44  0.30       875801      125 | uk    United Kingdom
 0.03  0.02        51963        9 | us    United States
 0.05  0.06       162046       15 | uy    Uruguay
 0.02  0.02        56918        7 | yu    Yugoslavia
 1.30  0.82      2389438      370 | za    South Africa
 0.01  0.00        12037        2 | biz   
19.52 17.45     51021428     5560 | com   US Commercial
 1.00  0.85      2493550      284 | edu   US Educational
 0.05  0.05       154073       15 | gov   US Government
 0.13  0.07       208503       38 | mil   US Military
13.84 14.50     42396310     3940 | net   Network
 0.37  0.28       830522      105 | org   Non-Profit Organization
 0.05  0.04       123459       14 | arpa  Old style Arpanet
 0.07  0.10       293722       21 | crynwr.com 
27.33 28.18     82406892     7783 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
27.33 28.18     82406892     7783 | Unresolved
 0.01  0.00        12037        2 | ac.torpet
 0.01  0.00        12037        2 | ag.synnet.hq
 0.13  0.14       415414       38 | ar.com.advancedsl
 0.01  0.00        12037        2 | ar.com.citynet
 0.00  0.00          180        1 | ar.com.easy-com
 0.05  0.03        91424       13 | ar.com.fibertel
 0.01  0.00        12037        2 | ar.com.ifxnw.27.80.200
 0.04  0.05       137972       11 | ar.com.infovia
 0.01  0.00        12037        2 | ar.com.prima
 0.07  0.08       247148       20 | ar.net.arnet
 0.14  0.10       282429       41 | ar.net.comsat
 0.05  0.05       150009       13 | ar.net.metrored
 0.05  0.04       121372       13 | arpa.in-addr.159.46.248
 0.00  0.00         2087        1 | arpa.in-addr.216.218.200.subnet128.com.warppoint
 0.01  0.00        12516        3 | at.ac.tuwien.iaeste
 0.00  0.00         1690        1 | at.ac.tuwien.kom
 0.00  0.00         1374        1 | at.ac.uni-linz.edvz
 0.01  0.00        12516        3 | at.ac.uni-linz.numa
 0.00  0.00         7350        1 | at.ac.univie
 0.03  0.04       125630        9 | at.coltnet
 0.01  0.00        12037        2 | at.gv.bmi
 0.13  0.17       506933       38 | at.inode
 0.01  0.00        10511        2 | at.inode.adsl
 0.04  0.05       140778       12 | at.inode.adsl-dynamic
 0.17  0.04       108240       48 | at.inode.xdsl-line.c-gmitte
 0.01  0.00        12037        2 | at.kabsi.cm.moe
 0.01  0.00        12037        2 | at.siemens
 0.00  0.00         1624        1 | at.surfer.vie.11
 0.02  0.00        13530        6 | at.surfer.vie.11.6
 0.00  0.00        10413        1 | at.surfer.vie.12.8
 0.01  0.00         8886        2 | at.surfer.vie.13.2
 0.00  0.00           98        1 | at.surfer.vie.14
 0.00  0.00        10413        1 | at.surfer.vie.15
 0.04  0.04       127787       10 | at.telekom.highway.adsl
 0.00  0.00         1624        1 | at.telekom.highway.dipool
 0.01  0.00        10511        2 | at.teleweb.univie.14
 0.01  0.00        10511        2 | at.via
 0.01  0.00        13411        3 | au.com.comindico.acc01-town-gtn.203.220.211
 0.01  0.00        12000        2 | au.com.connect.gw
 0.01  0.00        12037        2 | au.com.optusnet.nsw.blktn3
 0.01  0.01        22149        3 | au.com.optusnet.nsw.rivrw1
 0.06  0.05       152865       18 | au.com.optusnet.nsw.thorn1
 0.00  0.00         5823        1 | au.com.ot
 0.00  0.00         7156        1 | au.edu.unimelb.its
 0.01  0.00        10511        2 | au.net.arach
 0.05  0.03        80701       14 | au.net.bigpond.nsw
 0.01  0.01        24074        4 | au.net.bigpond.qld
 0.05  0.00        13578       13 | au.net.bigpond.vic
 0.01  0.00        10707        4 | au.net.dav.syd
 0.01  0.00        12037        2 | au.net.iprimus.mel.007.c
 0.01  0.00        10511        2 | au.net.optus
 0.01  0.00        12037        2 | au.net.tne
 0.01  0.00        12516        3 | be.ac.kuleuven
 0.01  0.00        12037        2 | be.ac.ulg.segi
 0.06  0.06       172252       17 | be.easynet.adsl
 0.01  0.00        12037        2 | be.proximus
 0.01  0.00        12037        2 | be.skynet
 0.01  0.00        12037        2 | be.skynet.customer
 0.01  0.00        12037        2 | be.skynet.powered-by.adsl
 0.01  0.01        22548        4 | be.skynet.turboline
 0.01  0.00        12037        2 | be.skynet.turboline.pro
 0.05  0.05       153479       13 | bg.atlantis
 0.04  0.05       137972       11 | bg.harsev
 0.01  0.00        12037        2 | biz.rubinion-ag
 0.05  0.06       162938       13 | br.com.ajato.sao.62.224.162
 0.01  0.00        12037        2 | br.com.aldeota
 0.08  0.05       139050       22 | br.com.aserver.arpa.in-addr.200.211.75
 0.04  0.04       119524       11 | br.com.avx
 0.01  0.00        12037        2 | br.com.bestway
 0.01  0.00        12516        3 | br.com.bradesco
 0.00  0.00         3482        1 | br.com.brdterra
 0.00  0.00        10413        1 | br.com.conectiva
 0.01  0.00        12037        2 | br.com.ctbcnetsuper.xdsl-dinamico
 0.01  0.00        12037        2 | br.com.elo
 0.04  0.04       121213       11 | br.com.hotlink
 0.02  0.01        36111        6 | br.com.ifxnetworks.spo.core01
 0.01  0.00        12037        2 | br.com.iis
 0.01  0.00        12037        2 | br.com.intelignet
 0.03  0.04       110702        9 | br.com.limoges
 0.01  0.00        12037        2 | br.com.moebius
 0.01  0.00        10511        2 | br.com.pop-mg
 0.09  0.02        60885       27 | br.com.speeds
 0.01  0.00        12233        4 | br.com.terra.sao
 0.04  0.05       137972       11 | br.com.tnext.correio
 0.01  0.00        12037        2 | br.com.unimedpa
 0.02  0.01        29548        5 | br.com.veloxzone.user
 0.01  0.00        12037        2 | br.gov.dpf
 0.04  0.05       137972       11 | br.net.embratel.rjo
 0.01  0.00        12037        2 | br.net.telepar.ctame700-1
 0.04  0.05       137630       11 | br.net.telepar.mganm700-1
 0.34  0.38      1122878       97 | br.net.telesp.dsl
 0.01  0.00        10511        2 | br.rnp.cache.pop-pb
 0.01  0.04       120331        2 | br.ufsc.inf
 0.09  0.10       280320       26 | br.ufsc.linse
 0.01  0.00        10511        2 | ca.coolwater
 0.05  0.09       258303       13 | ca.error
 0.07  0.06       177614       20 | ca.gc.ic
 0.01  0.01        24037        4 | ca.look
 0.00  0.00           98        1 | ca.mb.mlc
 0.00  0.00        14472        1 | ca.mb.tssd
 0.01  0.00         2236        2 | ca.mha.box
 0.01  0.00        12037        2 | ca.nb.health
 0.00  0.04       109918        1 | ca.netcom
 0.00  0.00          180        1 | ca.netcom.nbc
 0.01  0.00        12233        4 | ca.on.redden
 0.03  0.04       125935        9 | ca.on.tdsb
 0.00  0.00         7156        1 | ca.primus.montreal
 0.01  0.00        12037        2 | ca.sk.soco
 0.04  0.05       139252       12 | ca.stclairc
 0.09  0.10       298394       25 | ca.sympatico
 0.16  0.05       158581       46 | ca.sympatico.qc
 0.07  0.04       121753       20 | ca.videotron.mc.mtl.10-201-24
 0.04  0.05       137972       11 | ca.videotron.mc.mtl.154-201-24
 0.01  0.00        12037        2 | ca.videotron.mc.mtl.192-201-24
 0.01  0.00        12233        4 | ca.videotron.mc.mtl.42-202-24
 0.01  0.00        12037        2 | ca.videotron.mc.que.13-200-24
 0.00  0.00          180        1 | ca.videotron.mt.que.0-253-207
 0.00  0.00         6712        1 | ca.wlu
 0.04  0.04       124701       10 | cc.athersys
 0.01  0.00        12037        2 | cc.comdev
 0.01  0.00        12037        2 | ch.balcab.catv31
 0.04  0.01        15864       11 | ch.bauindex
 0.05  0.02        56020       13 | ch.bluewin
 0.05  0.05       142670       14 | ch.bman
 0.00  0.00        10413        1 | ch.cybernet
 0.11  0.11       311055       30 | ch.hispeed
 0.01  0.00        12037        2 | ch.spectraweb
 0.05  0.05       147802       13 | ch.swissre
 0.04  0.06       183038       12 | ch.vtxnet.gva.cix
 0.01  0.00        12037        2 | cl.conicyt
 0.00  0.00        10413        1 | cl.surnet.dsl.124.89.155
 0.01  0.00        12037        2 | cl.terra
 0.04  0.05       137630       11 | cl.tie.cust.dial
 0.05  0.05       138123       15 | cl.tie.cust.leased
 0.00  0.04       109918        1 | cn.com.gb
 0.08  0.02        54123       23 | cn.net.bta
 0.20  0.09       275677       57 | cn.net.szptt
 0.01  0.01        24074        4 | co.net.cable
 0.01  0.00        12037        2 | co.net.epm
 0.04  0.00         1078       11 | com.1rstwap.kerajaan.dari.mandraguna.sakti.orang.ada
 0.07  0.05       142820       21 | com.2interactive
 0.04  0.05       137972       11 | com.acedsl
 0.01  0.00        12037        2 | com.acehardware-acenet
 0.00  0.00         6712        1 | com.adci
 0.01  0.00        13338        2 | com.advapro
 0.04  0.01        17167       10 | com.aep
 0.01  0.00        10511        2 | com.afc
 0.00  0.00          180        1 | com.akzonobel
 0.00  0.00          180        1 | com.albert-inc
 0.00  0.00          180        1 | com.altohiway.adsl
 0.01  0.00        12233        4 | com.amimage
 0.01  0.00        12037        2 | com.anadolunet
 0.00  0.00        10376        1 | com.ansona
 0.14  0.17       511476       40 | com.aol.ipt
 0.02  0.01        24388        5 | com.aol.proxy
 0.01  0.00        10990        3 | com.aracnet.dsl
 0.01  0.01        18952        3 | com.artesyn
 0.07  0.05       138854       20 | com.atavia
 0.66  0.91      2653606      189 | com.attbi.client
 0.04  0.05       137972       11 | com.attbi.client2.we
 2.08  0.54      1574719      591 | com.av.sv
 0.00  0.04       109613        1 | com.avantgo
 0.01  0.00        10511        2 | com.avsupport
 0.01  0.00        12516        3 | com.azeronline.dial-up28
 0.03  0.01        20295        9 | com.basswood
 0.03  0.04       126060        9 | com.bdcast
 0.01  0.00         2748        2 | com.beaufortco
 0.00  0.04       109613        1 | com.bhsi
 0.04  0.05       137667       11 | com.bignetty
 0.00  0.02        45214        1 | com.bls
 0.00  0.00         7727        1 | com.boothcreek
 0.02  0.04       122684        5 | com.bp
 0.04  0.05       137972       11 | com.bpifunds
 0.01  0.00        12037        2 | com.brightmail
 0.07  0.08       242890       19 | com.bsdfamily
 0.05  0.05       150009       13 | com.btinternet
 0.14  0.10       286127       40 | com.btopenworld.in-addr
 0.01  0.00         3616        2 | com.buici
 0.01  0.00        12037        2 | com.caatoosee
 0.01  0.00        12037        2 | com.cableaz
 0.01  0.01        24074        4 | com.callisma
 0.01  0.00        12037        2 | com.casecorp
 0.03  0.04       125935        9 | com.ccpoffice
 0.05  0.05       138168       13 | com.cedarcomm
 0.04  0.05       137972       11 | com.charter-ne.cpe.nt02-c4
 0.05  0.05       156443       14 | com.charter.wa.porch
 0.01  0.01        19771        4 | com.charter.wi.jvl
 0.10  0.12       337953       29 | com.charterpipeline.slo-stc
 0.00  0.00         3482        1 | com.chemconnect
 0.00  0.00         2595        1 | com.colibria
 0.01  0.00         6301        3 | com.coltfrance.rev.62.23.153.101
 0.01  0.00        12000        2 | com.comergroup
 0.01  0.00        12037        2 | com.comp-u-talk
 0.01  0.00        12037        2 | com.computronsoftware
 0.03  0.04       125935        9 | com.consumersenergy
 0.01  0.00        12037        2 | com.cox-internet
 0.07  0.10       293722       21 | com.crynwr
 0.01  0.01        24037        4 | com.cscoms.c.bkk.ras-3
 0.01  0.00        12000        2 | com.cscoms.ne.ubn.ras-1
 0.01  0.00        10474        2 | com.ctinets
 0.05  0.08       241702       14 | com.cubicsci
 0.00  0.00         9511        1 | com.currentmail
 0.00  0.00         4284        1 | com.cybercon
 0.03  0.01        24908        9 | com.cyberec
 0.08  0.05       144891       22 | com.cybersensor
 0.04  0.05       137972       11 | com.cybertours
 0.01  0.00        12233        4 | com.dafused
 0.01  0.01        19804        3 | com.dataductus
 0.02  0.00         7852        5 | com.dec.pa-x.nlanr
 0.00  0.00        10413        1 | com.devsoft
 0.01  0.00        12037        2 | com.dialtone
 0.42  0.77      2262193      120 | com.direcpc
 0.00  0.00        10413        1 | com.directhit
 0.00  0.00         1298        1 | com.donet
 0.04  0.05       137972       11 | com.downeast
 0.01  0.00          196        2 | com.drizzle
 0.00  0.00         7156        1 | com.dsionline
 0.00  0.04       109918        1 | com.dwdata
 0.01  0.00        10511        2 | com.dyxnet.rev
 0.02  0.01        16784        6 | com.ebay
 0.01  0.00        12135        3 | com.edgewater
 0.02  0.01        34585        6 | com.eds
 0.01  0.00        12000        2 | com.eftel.per
 0.04  0.04       120908       11 | com.elliance
 0.04  0.05       137972       11 | com.enfeu
 0.01  0.00        12037        2 | com.eotnetworks
 0.01  0.00        12037        2 | com.essexgroup
 0.01  0.04       120331        2 | com.eu-x
 0.03  0.04       129345        8 | com.exabot
 0.01  0.00        12037        2 | com.expiry
 0.04  0.05       137972       11 | com.factor5
 0.04  0.04       121213       11 | com.firstam.net-100
 0.04  0.00        11454       12 | com.form-net
 0.04  0.04       120908       11 | com.gamania
 0.04  0.05       137972       11 | com.gamespy
 0.04  0.05       137972       11 | com.gateway
 0.07  0.21       612950       20 | com.gcentral
 0.08  0.37      1081584       24 | com.gelatinous
 0.01  0.00        12135        3 | com.giftfiles
 0.15  0.05       132468       42 | com.googlebot
 0.01  0.04       126939        3 | com.grymmjack
 0.01  0.00        12000        2 | com.hillsong
 0.01  0.00        12037        2 | com.home.nl.ov.ensch1
 0.01  0.00        12037        2 | com.home.nl.ov.hnglo1
 0.00  0.00         5726        1 | com.home.nl.ov.olden1
 0.01  0.00        12037        2 | com.hostpro
 0.04  0.05       137667       11 | com.houkan
 0.18  0.06       172720       50 | com.housby
 0.00  0.00        10413        1 | com.hp.boi
 0.08  0.05       152838       24 | com.hp.core
 0.01  0.01        17569        2 | com.hp.external.net
 0.01  0.00        12037        2 | com.hypersurf
 0.00  0.00          180        1 | com.ibm.bluebird
 0.01  0.00        12037        2 | com.ibm.se
 0.04  0.05       145128       12 | com.ibm.us.co
 0.05  0.05       150009       13 | com.idealab.la
 0.01  0.00        12037        2 | com.ieway
 0.01  0.00        13848        2 | com.iii-norr
 0.01  0.00        12037        2 | com.ikansas
 0.04  0.05       137630       11 | com.imach
 0.04  0.05       140778       12 | com.impulsemg
 0.17  0.02        72214       47 | com.inktomi
 0.05  0.02        71359       14 | com.inktomi.tsqa
 0.01  0.00        12037        2 | com.insightbb.client
 0.00  0.00           98        1 | com.intel.ch
 0.01  0.04       112359        4 | com.intel.jf
 0.05  0.05       150009       13 | com.intel.sc
 0.06  0.09       258597       16 | com.interfold
 0.04  0.05       137667       11 | com.interxion
 0.04  0.05       137972       11 | com.isilon
 0.01  0.05       135320        4 | com.islandtelecom
 0.01  0.08       219836        2 | com.itlist
 0.01  0.00        12037        2 | com.itxc
 0.01  0.00        13782        2 | com.iwon.staff
 0.01  0.00        12037        2 | com.j-factory
 0.01  0.00        12000        2 | com.juno.office.hyd
 0.05  0.09       270984       15 | com.k12
 0.03  0.01        34526        8 | com.kenyaweb
 0.01  0.00        10707        4 | com.kinkos
 0.00  0.00         4308        1 | com.kita-q
 0.00  0.00         2056        1 | com.kla-tencor
 0.03  0.04       125935        9 | com.knowledgekids
 0.00  0.00           98        1 | com.linethai
 0.01  0.04       117180        2 | com.linkline
 0.04  0.05       141199       12 | com.linuxcare
 0.04  0.05       137972       11 | com.lionbioscience.lbri
 0.01  0.01        24074        4 | com.lmco
 0.00  0.00        10413        1 | com.lucent.proxy
 0.00  0.00         1374        1 | com.lvcm.24.234.77
 0.01  0.00        12037        2 | com.magna-europa
 0.01  0.00        10511        2 | com.magnus.id
 0.00  0.01        22291        1 | com.managednetworks
 0.01  0.00        12148        2 | com.mark-hendricks
 0.01  0.00        12037        2 | com.maverick-tube
 0.01  0.01        18663        3 | com.mchsi.client
 0.01  0.00        12000        2 | com.medienpool
 0.01  0.00        12516        3 | com.metropolis-inter.pc.las-condes3
 0.14  0.59      1723660       41 | com.midwest-internet
 0.08  0.05       138708       22 | com.mindspring.biz
 0.00  0.00         1690        1 | com.mindspring.cable
 0.06  0.06       166809       17 | com.mindspring.dialup
 0.12  0.10       305899       35 | com.mindspring.dsl
 0.01  0.00        12037        2 | com.miva
 0.03  0.03        98293        9 | com.ml
 0.01  0.00        12037        2 | com.model
 0.01  0.00        10511        2 | com.modernvideofilm
 0.01  0.00        12037        2 | com.modusmedia
 0.06  0.07       204130       16 | com.ms
 0.00  0.00         2513        1 | com.mtechnologiesinc
 0.01  0.01        24074        4 | com.mundivox
 0.01  0.00        12037        2 | com.musicalplan
 0.04  0.04       121213       11 | com.myeastern
 0.01  0.00        12037        2 | com.mykle
 0.26  0.21       609097       73 | com.natinst
 0.04  0.05       137972       11 | com.nationalmailing
 0.00  0.04       109918        1 | com.nec.nj
 0.00  0.00         3405        1 | com.net-25
 0.00  0.00         5679        1 | com.netapp
 0.00  0.00          180        1 | com.netcraft
 0.21  0.19       546823       60 | com.netvigator
 0.13  0.10       300791       37 | com.nextgentel.dd
 0.18  0.04       125133       51 | com.nnng
 0.04  0.05       137667       11 | com.nortelnetworks
 0.01  0.00        12037        2 | com.nppd
 0.05  0.06       162046       15 | com.ntl.broadband.manc
 0.01  0.01        15423        2 | com.ntl.cable.cam
 0.02  0.01        36590        7 | com.ntl.cable.col
 0.01  0.00        12233        4 | com.ntl.cable.swa
 0.04  0.02        60844       12 | com.ntl.server
 0.01  0.00         9020        4 | com.nwlink.bel.rb1.gte5
 0.03  0.01        34781        8 | com.o1
 0.01  0.00        12037        2 | com.ono
 0.04  0.05       137972       11 | com.oosinet
 0.01  0.00         4382        2 | com.openfax
 0.00  0.00         6712        1 | com.origin-it
 0.04  0.05       137972       11 | com.pacelinesystems
 2.38  0.82      2403073      677 | com.pair
 0.04  0.05       137972       11 | com.pajo
 0.00  0.00        10413        1 | com.pappayon
 0.03  0.04       125935        9 | com.paytrust
 0.01  0.00        12037        2 | com.pg
 0.05  0.06       169940       14 | com.pghconnect
 0.04  0.04       126004       11 | com.pipex.dsl
 0.04  0.01        38081       10 | com.pissdrunkwankers
 0.00  0.00         4120        1 | com.psi.troy.nt103
 0.01  0.00        12233        4 | com.qualcomm
 0.01  0.00        12037        2 | com.querytone
 0.03  0.04       125935        9 | com.rainmakerlegal.corp.richardson
 0.01  0.01        16984        2 | com.rcn.cable.ny.nyr.nyr-ubr3.c3-0
 0.05  0.05       140876       13 | com.realmnetworks
 0.01  0.00        12233        4 | com.recordnet
 0.01  0.00        12037        2 | com.redstorm
 0.07  0.02        63279       21 | com.revenio
 0.01  0.00        12514        3 | com.rgen.202.48
 0.00  0.00         1690        1 | com.roche.bas
 0.21  0.18       514708       60 | com.rogers.cable.net.cpe
 0.02  0.07       194378        7 | com.rogers.cable.net.rnc.ym
 0.08  0.06       177079       23 | com.rr.austin
 0.04  0.05       137972       11 | com.rr.biz
 0.09  0.10       294591       25 | com.rr.carolina
 0.09  0.05       139344       25 | com.rr.cfl.24.165.236
 0.00  0.00          180        1 | com.rr.ec
 0.02  0.01        40007        5 | com.rr.hawaii
 0.00  0.00          180        1 | com.rr.houston
 0.04  0.05       160263       12 | com.rr.kc
 0.01  0.00         9249        3 | com.rr.maine
 0.04  0.05       137972       11 | com.rr.nc
 0.03  0.00        13006        8 | com.rr.neb
 0.08  0.09       260822       23 | com.rr.nyc
 0.14  0.23       658381       39 | com.rr.nycap
 0.16  0.14       402863       45 | com.rr.san
 0.13  0.56      1648410       36 | com.rr.si
 0.00  0.00          467        1 | com.rr.socal
 0.01  0.01        24074        4 | com.rr.tampabay
 0.11  0.19       562483       32 | com.rr.twmi
 0.08  0.09       275944       22 | com.rr.wi
 0.01  0.04       120331        2 | com.saic.east
 0.00  0.00         4284        1 | com.sapient
 0.04  0.05       137972       11 | com.scripps
 0.04  0.04       124936       11 | com.seafloor
 0.07  0.04       121753       20 | com.semig
 0.01  0.00        14423        2 | com.servicemagic
 0.04  0.05       137972       11 | com.skillsoft
 0.00  0.00        10413        1 | com.sovam.kiev
 0.00  0.00         2408        1 | com.spazm
 0.11  0.09       264985       31 | com.sprint
 0.01  0.02        46022        4 | com.sprinthome
 0.00  0.00         7156        1 | com.stablent
 0.01  0.01        17235        4 | com.sun
 0.01  0.00        10474        2 | com.sun.pr
 0.07  0.05       156603       21 | com.supernet.lancaster.ded-port1
 0.00  0.00           98        1 | com.swisscom
 0.01  0.00        12000        2 | com.sybase
 0.00  0.29       856347        1 | com.talkfishing
 0.04  0.04       111115       10 | com.tbionline
 0.01  0.00        12233        4 | com.tbred
 0.01  0.00        12037        2 | com.tehnoton
 0.07  0.06       180169       19 | com.telia
 0.26  0.30       891382       73 | com.telocity
 0.01  0.00        10179        2 | com.temenos
 0.04  0.05       137972       11 | com.thebestisp
 0.01  0.00        13411        3 | com.ticketmaster
 0.05  0.05       152815       14 | com.tiscali.uk.access.friaco
 0.01  0.00        12037        2 | com.towerrecords
 0.33  1.36      3977875       94 | com.transedge
 0.02  0.03        95981        6 | com.turnpike
 0.01  0.01        40007        4 | com.unilever
 2.38  0.32       929020      679 | com.unival
 0.01  0.00        12037        2 | com.usg
 2.58  2.89      8438319      735 | com.valueclick
 0.03  0.04       125630        9 | com.wamnet
 0.04  0.04       121213       11 | com.wavecentral
 0.04  0.05       137972       11 | com.wayfarer1
 0.01  0.00        12037        2 | com.webcom
 0.01  0.04       120331        2 | com.whistlingcat
 0.00  0.00        10413        1 | com.wintek
 0.04  0.04       121213       11 | com.wirelessknowledge
 0.03  0.04       125935        9 | com.wolfetech
 0.04  0.05       137972       11 | com.wpginvest
 0.01  0.00        12037        2 | com.x-serv
 0.01  0.00        12037        2 | com.x-stream
 0.04  0.05       137972       11 | com.xerox
 0.04  0.05       137630       11 | com.xmission.modem
 0.01  0.00         2274        2 | com.xyleme
 0.01  0.00        12037        2 | com.yahoo.corp
 0.00  0.00        10376        1 | com.zoolink.van
 0.00  0.00         1624        1 | com.zoolink.van1
 0.06  0.06       171232       17 | cr.co.racsa
 0.04  0.04       120871       11 | cy.com.cyta
 0.07  0.02        46091       20 | cy.com.cytanet
 0.02  0.00        12429        6 | cz.contactel.as-l003
 0.01  0.00        12233        4 | cz.cpress.brno1
 2.58  2.92      8548237      736 | cz.cuni.ruk
 0.00  0.00        10413        1 | cz.cvut.fd
 0.07  0.05       138854       20 | cz.dkm
 0.01  0.00        12037        2 | cz.fcc
 0.06  0.05       156058       16 | cz.globe
 0.04  0.05       137765       12 | cz.gts
 0.00  0.00         7156        1 | cz.gts.pha
 0.00  0.00         1624        1 | cz.inway
 0.01  0.00        12233        4 | cz.iqnet.brno
 0.01  0.00        12037        2 | cz.lbc.uszs
 0.01  0.01        23788        3 | cz.muni.ics
 0.03  0.04       125935        9 | cz.muvb
 0.01  0.00        10511        2 | cz.qgirit
 0.04  0.00        11393       11 | cz.qnet
 0.01  0.01        20826        2 | cz.svt-ub
 0.01  0.00        12037        2 | cz.tele2
 0.00  0.00        10413        1 | cz.uniscomp
 0.01  0.00        12037        2 | cz.worldonline
 0.01  0.00        12000        2 | cz.xaz
 0.01  0.00        12037        2 | de.ame
 0.00  0.00        10413        1 | de.atabersk
 0.10  0.05       132886       28 | de.beine-computer
 0.04  0.05       138849       11 | de.bluvo
 0.01  0.00        12000        2 | de.datev
 0.01  0.00        12037        2 | de.dwd
 0.00  0.00          180        1 | de.europa-carton
 0.03  0.01        43570        8 | de.fanny-leicht
