World-Wide Web Access Statistics

Last updated: Mon, 14 Oct 2002 03:37:11 (GMT -0400)

Totals for Summary Period: Oct 13 2002 to Oct 14 2002

Files Transmitted During Summary Period           11471
Bytes Transmitted During Summary Period       199791361
Average Files Transmitted Daily                    5736
Average Bytes Transmitted Daily                99895680

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
99.93 100.00    199790413    11463 | Oct 13 2002
 0.07  0.00          948        8 | Oct 14 2002

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.78  1.43      2862714      319 |  00
 3.07  5.31     10617385      352 |  01
 3.24  1.45      2897668      372 |  02
 2.62  4.56      9109686      301 |  03
 2.31  4.25      8496926      265 |  04
 2.41  1.16      2311192      276 |  05
 4.21  4.66      9301901      483 |  06
 3.39  2.10      4188904      389 |  07
 4.11  2.75      5484716      471 |  08
 2.79  7.15     14277103      320 |  09
 5.54  3.20      6396269      636 |  10
 4.89  1.52      3036936      561 |  11
 4.25  4.98      9958328      488 |  12
 4.46 11.22     22420459      512 |  13
 4.32  2.22      4426283      496 |  14
 4.13 11.79     23554176      474 |  15
 3.80  5.05     10097131      436 |  16
10.12  4.07      8136397     1161 |  17
 3.11  1.39      2768438      357 |  18
 8.08  6.63     13253655      927 |  19
 3.93  3.73      7459074      451 |  20
 3.58  1.32      2634060      411 |  21
 4.30  5.24     10466588      493 |  22
 4.53  2.82      5635372      520 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.29  0.01        19271       33 | ar    Argentina
 0.71  0.18       366127       81 | at    Austria
 1.45  0.82      1631233      166 | au    Australia
 0.12  0.06       127386       14 | be    Belgium
 0.05  0.00          916        6 | bg    Bulgaria
 0.76  0.35       703650       87 | br    Brazil
 0.12  0.06       118353       14 | bz    Belize
 1.21  4.10      8197439      139 | ca    Canada
 0.42  0.11       224423       48 | ch    Switzerland
 0.02  0.01        13489        2 | cl    Chile
 0.10  0.07       134176       12 | cr    Costa Rica
 5.62  2.37      4725201      645 | cz    Czech Republic
 2.21  0.77      1539657      254 | de    Germany
 1.23  0.39       775972      141 | dk    Denmark
 0.88  0.03        61218      101 | es    Spain
 0.33  0.11       212037       38 | fi    Finland
 0.56  0.23       453142       64 | fr    France
 0.01  0.00          180        1 | gl    Greenland
 0.05  0.00         1379        6 | gr    Greece
 0.40  0.15       290374       46 | hk    Hong Kong
 0.10  0.07       133615       11 | hr    Croatia (Hrvatska)
 0.10  0.01        21821       12 | hu    Hungary
 0.32  0.07       137282       37 | id    Indonesia
 0.03  0.00          474        4 | is    Iceland
 4.20 14.69     29347755      482 | it    Italy
 4.86 10.04     20053156      558 | jp    Japan
 0.10  0.07       147420       12 | kr    Korea (South)
 0.01  0.00          180        1 | lk    Sri Lanka
 0.31  0.15       295757       36 | lt    Lithuania
 0.02  0.00          360        2 | lu    Luxembourg
 0.87  0.23       462665      100 | mx    Mexico
 0.15  0.08       151875       17 | my    Malaysia
 1.91  0.91      1825607      219 | nl    Netherlands
 0.11  0.07       133485       13 | no    Norway
 0.18  0.01        26730       21 | nz    New Zealand (Aotearoa)
 0.03  0.00         1126        3 | pe    Peru
 0.01  0.00         9962        1 | pg    Papua New Guinea
 0.08  0.00          882        9 | ph    Philippines
 0.07  0.00          784        8 | pk    Pakistan
 1.22  0.56      1113372      140 | pl    Poland
 0.23  3.54      7073949       26 | pt    Portugal
 0.28  0.14       271532       32 | ro    Romania
 0.10  0.03        61041       11 | ru    Russian Federation
 0.06  0.00         1178        7 | sa    Saudi Arabia
 1.73  0.51      1025344      199 | se    Sweden
 0.67  0.32       641954       77 | sg    Singapore
 0.13  0.07       136324       15 | sk    Slovak Republic
 0.12  0.07       145758       14 | th    Thailand
 0.09  0.00         1718       10 | tr    Turkey
 4.36  0.15       295041      500 | tw    Taiwan
 1.53  0.81      1627924      175 | uk    United Kingdom
 0.02  0.00          360        2 | za    South Africa
15.82 18.97     37906941     1815 | com   US Commercial
 2.19  4.42      8832079      251 | edu   US Educational
 0.01  0.00          180        1 | gov   US Government
21.31 16.08     32133109     2444 | net   Network
 0.54  0.13       256152       62 | org   Non-Profit Organization
 0.32  0.08       167604       37 | arpa  Old style Arpanet
 0.02  0.00          360        2 | crynwr.com 
19.24 17.90     35752882     2207 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
19.24 17.90     35752882     2207 | Unresolved
 0.03  0.00          458        3 | ar.com.advancedsl
 0.10  0.01        16869       11 | ar.com.bariloche
 0.16  0.00         1764       18 | ar.net.comsat
 0.01  0.00          180        1 | ar.net.dial-up
 0.32  0.08       167604       37 | arpa.in-addr.63.96.152
 0.04  0.00         2344        5 | at.ac.uni-linz.wist
 0.06  0.01        18830        7 | at.surfer.vie.11
 0.43  0.08       167470       49 | at.surfer.vie.14
 0.11  0.07       139869       13 | at.telekom.highway.adsl
 0.01  0.00          180        1 | at.teleweb.tuwien.14
 0.02  0.01        13782        2 | at.uta
 0.03  0.01        23652        4 | at.utaonline
 0.03  0.00          540        3 | au.com.comindico.acc01-carr-dub.203.220.142
 0.01  0.00         6626        1 | au.com.comindico.acc03-nort-cbr.203.220.92
 0.01  0.00          180        1 | au.com.connect
 0.01  0.00          180        1 | au.com.datafx
 0.14  0.13       251942       16 | au.com.lisp
 0.04  0.01        29850        5 | au.com.openaccess.per
 0.11  0.07       136519       13 | au.com.optusnet.242.64.142
 0.02  0.00          278        2 | au.com.optusnet.dialup
 0.04  0.12       237621        5 | au.com.optusnet.wc
 0.01  0.00          180        1 | au.edu.qut
 0.01  0.00          180        1 | au.edu.unsw.uwn
 0.01  0.00           98        1 | au.edu.uow.its
 0.15  0.08       153618       17 | au.net.bigpond.nsw
 0.03  0.01        13669        3 | au.net.bigpond.qld
 0.10  0.07       133713       12 | au.net.bigpond.sa
 0.08  0.00         2486        9 | au.net.bigpond.vic
 0.01  0.00          180        1 | au.net.goulburn
 0.03  0.01        13669        3 | au.net.iinet.nv
 0.10  0.00         2146       12 | au.net.iinet.wa
 0.18  0.14       271099       21 | au.net.impulse
 0.01  0.00          180        1 | au.net.iprimus.mel.005.b
 0.23  0.13       254731       26 | au.net.netspace
 0.07  0.06       121008        8 | au.net.on.internode
 0.02  0.00          360        2 | au.net.pacific.bne
 0.01  0.00          180        1 | au.net.tmns.prem
 0.02  0.00          360        2 | be.geek
 0.03  0.00          376        3 | be.skynet.adsl.164-136-217
 0.01  0.00          180        1 | be.teledisnet
 0.07  0.06       126470        8 | be.telenet-ops
 0.03  0.00          458        3 | bg.atlantis
 0.01  0.00          180        1 | bg.digicom
 0.02  0.00          278        2 | bg.uni-sofia.fmi
 0.08  0.07       133337        9 | br.com.brasnet-online
 0.12  0.01        17397       14 | br.com.brdterra
 0.02  0.00          360        2 | br.com.estaminas.cable-way.200.188.185
 0.02  0.00          278        2 | br.com.provyder
 0.01  0.00          180        1 | br.com.speeduol.speedy
 0.04  0.00          572        5 | br.com.universonet
 0.02  0.00          360        2 | br.com.virtua.bhz
 0.10  0.07       147236       12 | br.com.virtua.rjo
 0.09  0.07       133517       10 | br.net.embratel.spolp.dial
 0.01  0.00          180        1 | br.net.impsat.computechnet
 0.02  0.00         1804        2 | br.net.ite
 0.10  0.07       133615       11 | br.net.telesp.customer
 0.14  0.07       134814       16 | br.net.telesp.dsl
 0.12  0.06       118353       14 | bz.gwi.zianet113.unused
 0.02  0.00          360        2 | ca.qc.collegesaintsacrement
 0.28  0.08       160551       32 | ca.sympatico
 0.26  0.08       156306       30 | ca.sympatico.qc
 0.02  0.00          360        2 | ca.utoronto.cns
 0.58  3.94      7878483       67 | ca.videotron.mc.mtl.19-130-66
 0.02  0.00          360        2 | ca.videotron.mc.mtl.232-202-24
 0.01  0.00          180        1 | ca.videotron.mc.mtl.251-203-24
 0.03  0.00          839        3 | ca.yorku.ccs
 0.02  0.00         1336        2 | ch.bluewin.dial.213.3.67
 0.01  0.06       117320        1 | ch.bpm
 0.02  0.01        12045        2 | ch.doing
 0.03  0.04        71406        3 | ch.freesurf
 0.02  0.00          360        2 | ch.ggaweb.customer
 0.02  0.01        14354        2 | ch.heygel
 0.11  0.00         1983       13 | ch.hispeed
 0.01  0.00          180        1 | ch.rega-sense
 0.14  0.00         4769       16 | ch.tiscali
 0.05  0.00          670        6 | ch.urbanet
 0.02  0.01        13489        2 | cl.telsur
 0.01  0.00          180        1 | com.aebc
 0.01  0.00          180        1 | com.alcyone
 0.52  0.06       121791       60 | com.alexa
 0.23  0.07       136958       26 | com.aol.ipt
 0.21  0.14       287813       24 | com.aol.proxy
 0.01  0.00          180        1 | com.apple
 0.03  0.01        13968        3 | com.aracnet.cust
 0.02  0.00          360        2 | com.aracnet.dsl
 0.11  0.00         1356       13 | com.asahisys
 1.84  0.50       992367      211 | com.attbi.client
 0.02  0.00         1804        2 | com.attbi.client2.atl
 0.02  0.00          360        2 | com.attbi.client2.mn
 0.59  0.37       732565       68 | com.attbi.client2.ne
 0.02  0.01        22471        2 | com.attbi.client2.se
 0.10  0.07       137449       11 | com.attbi.client2.va
 0.09  0.06       118202       10 | com.attbi.client2.we
 0.02  0.00          278        2 | com.aurora-associates
 0.01  0.00          180        1 | com.av.ny
 0.01  0.00          180        1 | com.bam
 0.12  0.01        21245       14 | com.bendcable
 0.01  0.00          180        1 | com.bigpond.satellite.144.135.30
 0.08  0.07       133337        9 | com.bleachedwhale
 0.71  3.50      6994042       82 | com.btopenworld.in-addr
 0.08  0.07       133337        9 | com.calgarypubliclibrary
 0.01  0.06       117320        1 | com.ccp.dsl
 0.02  0.00          278        2 | com.centralmodem
 0.09  0.07       138869       10 | com.charter-ne.cpe.nt01-c4
 0.01  0.00         1714        1 | com.charter-stl.71.163.217
 0.10  0.07       141016       12 | com.cinbell
 0.02  0.00          360        2 | com.crynwr
 0.02  0.00         5380        2 | com.cybercon
 0.01  0.00         2905        1 | com.digitelone
 0.03  3.15      6298869        3 | com.direcpc
 0.08  0.00         8831        9 | com.directhit
 0.03  0.00          376        3 | com.discusware
 0.01  0.00          180        1 | com.dresdner
 0.10  0.07       146826       11 | com.drizzle
 0.08  0.07       133337        9 | com.dslextreme.201.215.51
 0.17  0.14       280163       20 | com.easystreet.dsl
 0.02  0.00          360        2 | com.eftel.per
 0.01  0.00          180        1 | com.emc
 0.03  0.00         4992        3 | com.exabot
 0.02  0.00          278        2 | com.extralargemedia
 0.03  0.00          540        3 | com.finfort
 0.02  0.00          278        2 | com.flex
 0.10  0.04        87362       12 | com.gelatinous
 0.02  0.01        12951        2 | com.globalsymmetry
 0.02  0.00          360        2 | com.google
 0.66  0.12       246862       76 | com.googlebot
 0.01  0.00          180        1 | com.gtech
 0.08  0.07       133337        9 | com.hiyoshiryo
 0.14  0.11       225524       16 | com.hkicable
 0.02  0.00          278        2 | com.hknet.uac1.static
 0.13  0.08       150778       15 | com.ibm.il
 0.02  0.00          360        2 | com.ibm.yamato
 0.29  0.07       144515       33 | com.iglou.501.0.0.4
 0.05  0.00         1422        6 | com.illinimanor
 0.01  0.00           98        1 | com.inktomi
 1.09  0.08       152856      125 | com.inktomisearch
 0.02  0.00          278        2 | com.innercite.dsl
 0.39  0.07       133076       45 | com.insightbb.client
 0.03  0.00          376        3 | com.interbaun.216-123-201-0
 0.08  0.07       133337        9 | com.interfold
 0.10  0.07       135573       11 | com.iomart
 0.10  0.07       133615       11 | com.itresult
 0.09  0.07       133816       10 | com.jbacher
 0.01  0.00          180        1 | com.kewanee
 0.02  0.00          278        2 | com.level3
 0.01  0.00          180        1 | com.marketscore.or4
 0.09  0.07       133517       10 | com.mchsi.client
 0.01  0.00         4120        1 | com.merchbox
 0.01  0.01        11865        1 | com.microsoft
 0.28  0.32       646841       32 | com.mindspring.biz
 0.11  0.01        14649       13 | com.mindspring.cable
 0.02  0.00          360        2 | com.mindspring.dsl
 0.02  0.00          360        2 | com.mldnet.126.195.56
 0.03  0.00         7291        4 | com.mobixell
 0.03  0.00          540        3 | com.netbg
 0.01  0.00          180        1 | com.netcraft
 0.09  0.01        17461       10 | com.netphiles
 0.08  0.01        28177        9 | com.netvigator
 0.01  0.00          180        1 | com.networking4all
 0.02  0.00         3870        2 | com.newtel
 0.02  0.00          278        2 | com.nextgentel.80-202-20
 0.01  0.00          180        1 | com.nextgentel.80-202-208
 0.01  0.00         2690        1 | com.nji
 0.34  0.14       284906       39 | com.ntl.server
 0.05  0.00          752        6 | com.o1
 0.10  0.07       133996       11 | com.okboss
 0.02  0.00         3856        2 | com.ono
 0.22  0.02        34335       25 | com.pair
 0.02  0.06       117500        2 | com.pantek
 0.01  0.00          180        1 | com.plus
 0.12  0.00         1700       14 | com.qinetiq
 0.10  0.00         1160       11 | com.redshift.dsl
 0.37  0.22       429936       43 | com.rogers.cable.net.cpe
 0.04  0.00          900        5 | com.rr.austin
 0.31  0.08       150858       36 | com.rr.biz
 0.02  0.00          659        2 | com.rr.cfl.65.35.106
 0.02  0.03        54646        2 | com.rr.cinci
 0.10  0.07       147006       12 | com.rr.columbus
 0.34  0.26       518983       39 | com.rr.houston
 0.02  0.00          278        2 | com.rr.kc
 0.07  0.00         4328        8 | com.rr.midsouth
 0.36  0.08       150668       41 | com.rr.nc
 0.03  0.01        10816        4 | com.rr.new
 0.12  0.07       136279       14 | com.rr.nyc
 0.09  0.03        59662       10 | com.rr.nycap
 0.12  0.07       134454       14 | com.rr.rochester
 0.01  0.00          180        1 | com.rr.san
 0.01  0.00          180        1 | com.rr.sc
 0.08  0.00          882        9 | com.rr.socal
 0.08  0.00         1292        9 | com.rr.stny
 0.01  0.00          180        1 | com.rr.triad
 0.02  0.00          659        2 | com.rr.twcny
 0.16  0.13       266674       18 | com.rr.wi
 0.01  0.00          180        1 | com.rr.woh
 0.01  0.00          180        1 | com.st.dmz-eu
 0.20  0.08       161087       23 | com.stegs
 0.01  0.01        22291        1 | com.stsn.n-dapop03
 0.06  0.00         5510        7 | com.sunflower.cm.42
 0.09  0.07       133517       10 | com.superonline
 0.10  0.07       133697       11 | com.tconl
 0.06  0.00          768        7 | com.tel-pacific
 0.98  4.08      8145487      112 | com.telia
 0.67  0.23       459129       77 | com.telocity
 0.02  0.00         6302        2 | com.tiscali.uk.access
 0.01  0.00          180        1 | com.tiscali.uk.access.bris-a-1
 0.02  0.00          360        2 | com.tivo
 0.03  0.00          458        3 | com.tonster.cubicle
 0.03  0.00          474        4 | com.transedge
 0.01  0.00          180        1 | com.veng
 0.03  0.01        10044        3 | com.wideopenwest.nap
 0.02  3.09      6183425        2 | com.xertix
 0.03  0.01        28150        3 | com.yahoo.corp
 0.09  0.07       133517       10 | com.zoolink.van
 0.03  0.00          474        4 | com.zqwdrqsz
 0.09  0.07       133517       10 | cr.co.amnet
 0.02  0.00          659        2 | cr.co.racsa
 0.02  0.00          360        2 | cz.contactel.as-l041
 5.09  2.13      4260279      584 | cz.cuni.ruk
 0.01  0.00          180        1 | cz.mistral
 0.10  0.07       133615       11 | cz.qnet
 0.10  0.07       143400       12 | cz.tele2
 0.01  0.00          180        1 | cz.trecom
 0.12  0.07       139482       14 | cz.vol
 0.03  0.01        23874        3 | cz.vol.dialup
 0.04  0.00         7748        5 | cz.vslib.kolej
 0.10  0.01        16083       12 | cz.vutbr.fbm
 0.09  0.00         2099       10 | de.bawue.bb
 0.40  0.03        67950       46 | de.conhost
 0.01  0.00          180        1 | de.dmxserver02
 0.01  0.00          180        1 | de.ferrero
 0.09  0.07       133517       10 | de.fh-furtwangen.ghb
 0.02  0.00          360        2 | de.hansenet.adsl
 0.03  0.00          392        4 | de.netcologne
 0.02  0.00          647        2 | de.pcom
 0.44  0.26       516692       51 | de.pppool
 0.33  0.14       276848       38 | de.qdsl-home.reverse
 0.37  0.15       293253       42 | de.t-ipconnect.dip0
 0.12  0.07       134454       14 | de.tiscali.dialo
 0.21  0.02        36144       24 | de.tu-clausthal.heim1
 0.01  0.00          180        1 | de.tu-ilmenau.rz
 0.04  0.03        62751        5 | de.uni-passau.rz
 0.01  0.00         6915        1 | de.uni-saarland.rz
 0.01  0.00         6915        1 | de.uni-sb.coli
 0.01  0.00          180        1 | de.uni-stuttgart.wh
 0.01  0.00         9962        1 | dk.bunjiboys
 0.01  0.00          180        1 | dk.cybercity.adsl.ds1-vbr
 0.03  0.00          458        3 | dk.diku
 0.01  0.00          180        1 | dk.dtu.adm
 0.01  0.00          180        1 | dk.izeburn
 0.01  0.00           98        1 | dk.sonofon
 0.10  0.07       133615       11 | dk.stofanet
 0.01  0.00         1611        1 | dk.tele.adsl-dhcp.abnxx2
 0.01  0.00          180        1 | dk.tele.adsl-dhcp.arcnxx11
 0.01  0.00          180        1 | dk.tele.adsl-dhcp.boanxx13
 0.03  0.00          937        4 | dk.tele.adsl-dhcp.boanxx7
 0.02  0.00         7336        2 | dk.tele.adsl-dhcp.bynxx8
 0.03  0.00          839        3 | dk.tele.adsl-dhcp.kd4nxx14
 0.05  0.00          752        6 | dk.tele.adsl-dhcp.kd4nxx2
 0.08  0.00         2163        9 | dk.tele.adsl-dhcp.kd4nxx8
 0.03  0.00          474        4 | dk.tele.customer.kd4nxx11.0x50c5d7fa.atm4-0-1141030
 0.10  0.03        50399       12 | dk.tele.customer.naenxx2.0x3ef26feb.atm2-0-108157
 0.09  0.07       133517       10 | dk.tele.customer.virnxx4.0x50c5b9f2.atm0-0-0-1531037
 0.01  0.00          180        1 | dk.worldonline.boet.adsl.209.37.237
 0.01  0.00          180        1 | dk.worldonline.by.adsl.244.91.237
 0.20  0.08       156635       23 | dk.worldonline.by.adsl.84.13.237
 0.01  0.00         2690        1 | dk.worldonline.nivaa.adsl.128.43.79
 0.02  0.00          659        2 | dk.worldonline.oebr.adsl.101.50.79
 0.36  0.14       272567       41 | dk.worldonline.so.adsl.152.64.237
 0.02  0.00          360        2 | edu.albany.resnet.freedom
 0.03  0.00         2715        3 | edu.caltech
 0.02  0.00         7095        2 | edu.clarkson.camplab
 0.64  0.21       416589       73 | edu.columbia.cs.psl
 0.02  0.00          278        2 | edu.drexel.dhcp
 0.01  0.00         3441        1 | edu.fsu.law
 0.03  0.01        13968        3 | edu.mit
 0.10  0.07       133573       11 | edu.nd.ncr
 0.11  0.07       134517       13 | edu.ohio-state.sociology
 0.55  0.50      1007776       63 | edu.poly
 0.30  3.41      6821605       34 | edu.rit.rh
 0.06  0.00         1559        7 | edu.rpi.dynamic
 0.08  0.07       133337        9 | edu.sunyit.libr
 0.04  0.06       127451        5 | edu.uci.reshsg
 0.06  0.00         1096        7 | edu.ucr
 0.03  0.00          540        3 | edu.ufl.dialup
 0.10  0.01        14134       11 | edu.uiowa.info-science
 0.01  0.01        11865        1 | edu.uiuc.press
 0.01  0.00          180        1 | edu.upenn
 0.09  0.01        16159       10 | es.retecal.servicios
 0.02  0.00          278        2 | es.retevision.libre
 0.02  0.01        13489        2 | es.retevision.red
 0.75  0.01        24136       86 | es.ttd.nombres.uc
 0.01  0.00         7156        1 | es.uni2.dialup
 0.08  0.05       105704        9 | fi.htv.pp
 0.03  0.01        22651        3 | fi.inet
 0.06  0.03        69582        7 | fi.kolumbus.dial
 0.04  0.01        11580        5 | fi.kpnqwest.adsl
 0.03  0.00          540        3 | fi.lahti.edu
 0.03  0.00          720        4 | fi.mtv3.laajakaista
 0.01  0.00          180        1 | fi.oulu
 0.01  0.00          180        1 | fi.surfnet.dsl
 0.03  0.00          720        4 | fi.sysopen
 0.01  0.00          180        1 | fi.tpo.adsl
 0.10  0.07       140612       12 | fr.free
 0.01  0.00          180        1 | fr.oleane.adsl
 0.01  0.00          180        1 | fr.systran
 0.03  0.00         9629        3 | fr.tiscali.ppp
 0.41  0.15       302541       47 | fr.wanadoo.abo
 0.01  0.00          180        1 | gl.greennet
 0.01  0.00          180        1 | gov.anl.mcs
 0.02  0.00          360        2 | gr.cti
 0.02  0.00          360        2 | gr.cti.cns
 0.02  0.00          659        2 | gr.hol
 0.01  0.00           98        1 | hk.com.alcatel
 0.30  0.08       155217       34 | hk.com.hkcable
 0.10  0.07       135059       11 | hk.com.so-net
 0.10  0.07       133615       11 | hr.iskon.dialin
 0.02  0.00         6892        2 | hu.axelero.adsl-pool
 0.03  0.00          720        4 | hu.chello
 0.02  0.01        13489        2 | hu.enternet
 0.02  0.00          360        2 | hu.freestart.dial
 0.01  0.00          180        1 | hu.tiszanet.ktv
 0.01  0.00          180        1 | hu.u-szeged.serv
 0.03  0.00          757        3 | id.co.nurulfikri
 0.03  0.00          540        3 | id.net.cbn
 0.02  0.00          360        2 | id.net.centrin
 0.01  0.00          180        1 | id.net.indo
 0.09  0.07       133517       10 | id.net.link
 0.07  0.00          866        8 | id.net.ntt
 0.08  0.00          882        9 | id.or
 0.01  0.00          180        1 | id.or.midpoint
 0.03  0.00          474        4 | is.leti
 0.06  0.01        16608        7 | it.ieo-research
 0.01  0.00         9962        1 | it.interbusiness.pool18616
 0.12  0.07       133991       14 | it.interbusiness.pool217141
 0.10  0.00         1324       11 | it.interbusiness.pool80105
 0.14  0.07       138537       16 | it.interbusiness.pool80116
 0.10  0.07       133877       12 | it.interbusiness.pool80117
 0.10  0.07       133697       11 | it.interbusiness.pool8019
 0.10  0.07       133615       11 | it.libero.24-151
 2.02  7.63     15240748      232 | it.libero.27-151
 0.12  0.00         3028       14 | it.libero.29-151
 0.10  0.00         1324       11 | it.mclink
 0.42  3.18      6351003       48 | it.net24.38-151
 0.17  0.02        35187       19 | it.omnitelvodafone
 0.02  0.00          278        2 | it.ra.racine
 0.12  0.00         2372       14 | it.tibernet
 0.43  3.50      6997222       49 | it.tin
 0.09  0.01        14982       10 | it.tiscali.dialup
 0.01  0.00          180        1 | jp.ac.okayama-u.it.momo
 0.03  0.01        26978        4 | jp.ac.osaka-cu.eng.info.kdel
 0.03  0.01        13685        4 | jp.ac.u-tokyo.t.mm
 0.03  0.01        13968        3 | jp.ad.mesh.osk
 0.01  0.00          180        1 | jp.ad.odn.ppp11
 0.03  0.00         2667        3 | jp.ad.odn.ppp13
 0.01  0.00          180        1 | jp.ad.usen.ap-tk
 0.08  0.00          882        9 | jp.ad.usen.ap-usen
 0.09  0.07       133517       10 | jp.co.excite.dy.219.111.116
 0.09  0.00         5326       10 | jp.co.excite.dy.219.111.126
 0.07  0.01        10356        8 | jp.co.excite.dy.219.111.127
 0.02  0.06       117659        2 | jp.co.fip
 0.10  0.07       145300       11 | jp.co.infini-brain
 0.01  0.00          180        1 | jp.co.mei
 0.01  0.00           98        1 | jp.co.melco
 0.01  0.00           98        1 | jp.co.sony
 0.01  0.00          180        1 | jp.co.suzukisoft
 0.02  0.01        13489        2 | jp.ne.c3-net
 0.02  0.00          360        2 | jp.ne.catv296
 0.01  0.01        22291        1 | jp.ne.cty-net
 0.03  0.00         3230        4 | jp.ne.dion.ppp
 0.02  0.00         5380        2 | jp.ne.dion.userreverse
 0.10  0.06       118562       12 | jp.ne.dti.eacc.e9
 0.10  0.08       156337       12 | jp.ne.freebit.fl
 0.05  0.00         1080        6 | jp.ne.fsi
 0.02  0.00          360        2 | jp.ne.goo
 0.25  0.14       281045       29 | jp.ne.hi-ho
 0.03  0.00         1688        3 | jp.ne.infoweb.ppp.adsl
 0.18  0.07       134595       21 | jp.ne.infoweb.ppp.adsl.nt.tkyo
 0.01  0.00          180        1 | jp.ne.joetsu
 0.01  0.00         3482        1 | jp.ne.katch.cable
 0.03  0.00          376        3 | jp.ne.metallic.061200
 0.01  0.00          180        1 | jp.ne.mind.kansai-housing
 0.01  0.00          180        1 | jp.ne.nirai
 0.01  0.00          180        1 | jp.ne.nttpc.a-nagoya.nas923
 0.01  0.00          180        1 | jp.ne.nttpc.n-yokohama.nas923
 0.02  0.00          278        2 | jp.ne.nttpc.sapporo.nas911
 0.01  0.00          180        1 | jp.ne.ocn.gunma
 0.03  0.01        14899        3 | jp.ne.ocn.hyogo
 0.01  0.00          180        1 | jp.ne.ocn.kagoshima
 0.01  0.01        11865        1 | jp.ne.ocn.kanagawa
 0.01  0.00          180        1 | jp.ne.ocn.kyoto
 0.02  0.00          278        2 | jp.ne.ocn.nara
 0.04  0.00          900        5 | jp.ne.ocn.osaka
 0.01  0.00          781        1 | jp.ne.ocn.shizuoka
 0.29  0.09       171708       33 | jp.ne.ocn.tokyo
 0.08  0.07       133337        9 | jp.ne.ocn.yamagata
 0.03  0.00          474        4 | jp.ne.sakuya
 0.10  0.07       146826       11 | jp.ne.so-net.ap.chibnt01
 0.03  0.00          720        4 | jp.ne.so-net.ap.hrsmac00
 0.09  0.25       500786       10 | jp.ne.so-net.ap.kmmtnt01
 0.03  0.00          376        3 | jp.ne.so-net.ap.ntkyac00
 0.02  0.00          360        2 | jp.ne.so-net.ap.osakjk06
 0.13  0.07       137308       15 | jp.ne.so-net.ap.tksmnt01
 0.16  0.01        17580       18 | jp.ne.so-net.ap.tkyoac00
 0.01  0.00          180        1 | jp.ne.starcat.usr
 0.01  0.00          180        1 | jp.ne.tcat
 0.08  0.01        11228        9 | jp.ne.tiki
 0.01  0.00         2056        1 | jp.ne.tnc.net212
 0.08  0.07       133337        9 | jp.ne.tnc.net219096008
 0.01  0.00          180        1 | jp.ne.wakwak.as
 0.10  0.06       119612       11 | jp.ne.zaq
 0.03  0.00         8536        4 | jp.or.asahi-net
 0.02  0.30       600860        2 | jp.or.asahi-net.ppp
 0.56  4.71      9416597       64 | jp.or.din
 0.09  0.07       133816       10 | jp.or.iij4u.p501
 0.03  0.00         1019        4 | jp.or.mbn.osaka
 0.58  3.63      7254109       67 | jp.or.plala.ap
 0.03  0.00          458        3 | jp.or.tecnet
 0.60  0.01        17363       69 | jp.osdn
 0.10  0.07       146826       11 | kr.ac.kyungpook
 0.01  0.00          594        1 | kr.co.onnet
 0.01  0.00          180        1 | lk.ac.learn
 0.13  0.01        19439       15 | lt.takas
 0.18  0.14       276318       21 | lt.vdu
 0.02  0.00          360        2 | lu.pt
 0.11  0.00         9804       13 | mx.com.coral
 0.01  0.00          180        1 | mx.net.alestra
 0.05  0.00          670        6 | mx.net.dial.zone-2
 0.65  0.23       450521       74 | mx.net.prodigy
 0.05  0.00         1490        6 | mx.uaem.dti
 0.04  0.00         1135        5 | my.jaring
 0.10  0.08       150740       12 | my.net.time
 0.02  0.01        14235        2 | net.1st.dial.stc1.tc
 0.10  0.07       133877       12 | net.21stcentury.na
 0.01  0.00          180        1 | net.9tel
 0.08  0.00          882        9 | net.adelphia.arcdca
 0.05  0.00          834        6 | net.adelphia.buf
 0.06  0.00          768        7 | net.adelphia.bur
 0.01  0.00          180        1 | net.adelphia.clvhoh
 0.02  0.00          278        2 | net.adelphia.mgtnwv
 0.03  0.00          720        4 | net.airtel.red-acceso
 0.12  0.07       133991       14 | net.albacom.bg1
 0.01  0.00         4120        1 | net.albacom.rm1
 0.02  0.00          278        2 | net.algx.customer.z135-89-67
 0.01  0.00          180        1 | net.algx.ppp.access1
 0.01  0.06       119974        1 | net.aliant.nb
 0.01  0.00          180        1 | net.amduat
 0.48  0.35       696780       55 | net.ameritech.chcgil.dsl
 0.02  0.00          278        2 | net.ameritech.chmpil.dsl
 0.01  0.01        11865        1 | net.ameritech.ded
 0.17  0.02        38140       19 | net.amoserve
 0.93  2.66      5320220      107 | net.arcor-ip
 0.01  0.00         1374        1 | net.arrival.snlo
 0.08  0.07       133337        9 | net.astound.ca
 0.24  0.06       122084       28 | net.atgi
 0.03  0.04        85764        3 | net.att.dial-access.cleveland-09rh16rt-oh
