World-Wide Web Access Statistics
Last updated: Sun, 03 Mar 2002 11:02:08 (GMT -0500)
Totals for Summary Period: e71 ti micr to Sep 18 2002
Files Transmitted During Summary Period 35917530
Bytes Transmitted During Summary Period 231533734399
Average Files Transmitted Daily 18775
Average Bytes Transmitted Daily 121031748
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.00 415600.00 4156 1 | e71 ti micr
0.00 9800.00 98 1 | Aut 13 t-00
0.00 280600.00 2806 1 | Jan 25 19pm
0.00 18000.00 180 1 | N38 9 211.
0.00 851443000.00 8514430 1479 | Jan 7 1996
0.00 709500.00 7095 2 | Jan 12 1996
0.00 130036100.00 1300361 191 | Jan 29 1996
0.00 807600.00 8076 2 | Feb 4 1996
0.00 1071800.00 10718 3 | Feb 17 1996
0.00 75280100.00 752801 159 | Dec 8 1996
0.00 279970300.00 2799703 582 | Dec 9 1996
0.00 241476900.00 2414769 561 | Dec 10 1996
0.00 283474600.00 2834746 659 | Dec 11 1996
0.00 340257800.00 3402578 737 | Dec 12 1996
0.00 238276400.00 2382764 547 | Dec 13 1996
0.00 78124700.00 781247 177 | Dec 14 1996
0.00 98033700.00 980337 221 | Dec 15 1996
0.00 140672600.00 1406726 326 | Dec 16 1996
0.00 107978200.00 1079782 253 | Dec 17 1996
0.00 248234400.00 2482344 505 | Dec 18 1996
0.00 303598300.00 3035983 653 | Dec 19 1996
0.00 293303600.00 2933036 611 | Dec 20 1996
0.00 149394300.00 1493943 330 | Dec 21 1996
0.00 151911000.00 1519110 314 | Dec 22 1996
0.00 196712900.00 1967129 395 | Dec 23 1996
0.00 97417600.00 974176 193 | Dec 24 1996
0.00 53542400.00 535424 132 | Dec 25 1996
0.00 214041700.00 2140417 433 | Dec 26 1996
0.00 140539200.00 1405392 339 | Dec 27 1996
0.00 111535400.00 1115354 234 | Dec 28 1996
0.00 96283500.00 962835 223 | Dec 29 1996
0.00 267580600.00 2675806 521 | Dec 30 1996
0.00 127577400.00 1275774 232 | Dec 31 1996
0.00 76017700.00 760177 160 | Jan 1 1997
0.00 211247900.00 2112479 452 | Jan 2 1997
0.00 217688000.00 2176880 531 | Jan 3 1997
0.00 87478900.00 874789 182 | Jan 4 1997
0.00 81351900.00 813519 171 | Jan 5 1997
0.00 211534200.00 2115342 474 | Jan 6 1997
0.00 213304900.00 2133049 474 | Jan 7 1997
0.00 337034900.00 3370349 684 | Jan 8 1997
0.00 214276400.00 2142764 466 | Jan 9 1997
0.00 381287100.00 3812871 813 | Jan 10 1997
0.00 165432200.00 1654322 349 | Jan 11 1997
0.00 129990600.00 1299906 290 | Jan 12 1997
0.00 220343400.00 2203434 460 | Jan 13 1997
0.00 222398700.00 2223987 507 | Jan 14 1997
0.00 367057000.00 3670570 770 | Jan 15 1997
0.00 332419500.00 3324195 664 | Jan 16 1997
0.00 238036900.00 2380369 493 | Jan 17 1997
0.00 152935700.00 1529357 323 | Jan 18 1997
0.00 179264500.00 1792645 362 | Jan 19 1997
0.00 329286700.00 3292867 733 | Jan 20 1997
0.00 229387200.00 2293872 525 | Jan 21 1997
0.00 386580600.00 3865806 868 | Jan 22 1997
0.00 425880200.00 4258802 917 | Jan 23 1997
0.00 336673000.00 3366730 750 | Jan 24 1997
0.00 96311500.00 963115 225 | Jan 25 1997
0.00 143511800.00 1435118 313 | Jan 26 1997
0.00 406358100.00 4063581 843 | Jan 27 1997
0.00 413090400.00 4130904 844 | Jan 28 1997
0.00 418907300.00 4189073 858 | Jan 29 1997
0.00 336750200.00 3367502 688 | Jan 30 1997
0.00 268665500.00 2686655 550 | Jan 31 1997
0.00 268493000.00 2684930 555 | Feb 1 1997
0.00 215879200.00 2158792 466 | Feb 2 1997
0.00 252741600.00 2527416 563 | Feb 3 1997
0.00 342552700.00 3425527 744 | Feb 4 1997
0.00 298869700.00 2988697 734 | Feb 5 1997
0.00 423498400.00 4234984 822 | Feb 6 1997
0.00 372788400.00 3727884 755 | Feb 7 1997
0.00 105759600.00 1057596 257 | Feb 8 1997
0.00 80173400.00 801734 156 | Feb 9 1997
0.00 367083800.00 3670838 739 | Feb 10 1997
0.00 330645100.00 3306451 668 | Feb 11 1997
0.00 324120100.00 3241201 674 | Feb 12 1997
0.00 415831500.00 4158315 828 | Feb 13 1997
0.00 231788200.00 2317882 520 | Feb 14 1997
0.00 184090400.00 1840904 380 | Feb 15 1997
0.00 189362800.00 1893628 397 | Feb 16 1997
0.00 344935800.00 3449358 714 | Feb 17 1997
0.00 359628500.00 3596285 772 | Feb 18 1997
0.00 321870500.00 3218705 669 | Feb 19 1997
0.00 260219800.00 2602198 547 | Feb 20 1997
0.00 548538900.00 5485389 1110 | Feb 21 1997
0.00 232507600.00 2325076 465 | Feb 22 1997
0.00 280667000.00 2806670 636 | Feb 23 1997
0.00 383583200.00 3835832 807 | Feb 24 1997
0.00 327249600.00 3272496 671 | Feb 25 1997
0.00 288818700.00 2888187 602 | Feb 26 1997
0.00 395005400.00 3950054 832 | Feb 27 1997
0.00 307505500.00 3075055 628 | Feb 28 1997
0.00 244356400.00 2443564 529 | Mar 1 1997
0.00 221969200.00 2219692 464 | Mar 2 1997
0.00 364416300.00 3644163 720 | Mar 3 1997
0.00 471924500.00 4719245 902 | Mar 4 1997
0.00 389953900.00 3899539 783 | Mar 5 1997
0.00 332089300.00 3320893 640 | Mar 6 1997
0.00 379065200.00 3790652 732 | Mar 7 1997
0.00 285811500.00 2858115 579 | Mar 8 1997
0.00 206117000.00 2061170 387 | Mar 9 1997
0.00 477062000.00 4770620 881 | Mar 10 1997
0.00 290626500.00 2906265 574 | Mar 11 1997
0.00 422070000.00 4220700 800 | Mar 12 1997
0.00 441951200.00 4419512 906 | Mar 13 1997
0.00 461225100.00 4612251 944 | Mar 14 1997
0.00 236676200.00 2366762 455 | Mar 15 1997
0.00 205184700.00 2051847 434 | Mar 16 1997
0.00 440116000.00 4401160 893 | Mar 17 1997
0.00 384062600.00 3840626 698 | Mar 18 1997
0.00 199344000.00 1993440 373 | Mar 19 1997
0.00 386586200.00 3865862 700 | Mar 20 1997
0.00 315154200.00 3151542 591 | Mar 21 1997
0.00 138440200.00 1384402 294 | Mar 22 1997
0.00 240891600.00 2408916 507 | Mar 23 1997
0.00 391980200.00 3919802 680 | Mar 24 1997
0.00 436686500.00 4366865 912 | Mar 25 1997
0.00 336017600.00 3360176 635 | Mar 26 1997
0.00 415219800.00 4152198 834 | Mar 27 1997
0.00 620702100.00 6207021 974 | Mar 28 1997
0.00 228511600.00 2285116 381 | Mar 29 1997
0.00 335217000.00 3352170 585 | Mar 30 1997
0.00 663133500.00 6631335 1059 | Mar 31 1997
0.00 626257400.00 6262574 882 | Apr 1 1997
0.00 628126200.00 6281262 973 | Apr 2 1997
0.00 565122800.00 5651228 897 | Apr 3 1997
0.00 451204400.00 4512044 717 | Apr 4 1997
0.00 228940800.00 2289408 308 | Apr 5 1997
0.00 443999000.00 4439990 735 | Apr 6 1997
0.00 546299600.00 5462996 897 | Apr 7 1997
0.00 877039300.00 8770393 1486 | Apr 8 1997
0.00 355285800.00 3552858 550 | Apr 9 1997
0.00 666497600.00 6664976 939 | Apr 10 1997
0.00 699090200.00 6990902 1031 | Apr 11 1997
0.00 408532200.00 4085322 566 | Apr 12 1997
0.00 414127800.00 4141278 599 | Apr 13 1997
0.00 688847200.00 6888472 1019 | Apr 14 1997
0.00 825729500.00 8257295 1250 | Apr 15 1997
0.00 656312600.00 6563126 1065 | Apr 16 1997
0.00 786882400.00 7868824 1336 | Apr 17 1997
0.00 653436400.00 6534364 907 | Apr 18 1997
0.00 389690300.00 3896903 576 | Apr 19 1997
0.00 377397700.00 3773977 497 | Apr 20 1997
0.00 684453400.00 6844534 1037 | Apr 21 1997
0.00 740612100.00 7406121 1073 | Apr 22 1997
0.00 674383600.00 6743836 1019 | Apr 23 1997
0.00 831804300.00 8318043 1314 | Apr 24 1997
0.00 619567300.00 6195673 916 | Apr 25 1997
0.00 451595400.00 4515954 704 | Apr 26 1997
0.00 391479400.00 3914794 552 | Apr 27 1997
0.00 873069300.00 8730693 1296 | Apr 28 1997
0.00 887922600.00 8879226 1324 | Apr 29 1997
0.00 747658100.00 7476581 1198 | Apr 30 1997
0.00 611784900.00 6117849 996 | May 1 1997
0.00 720316000.00 7203160 1131 | May 2 1997
0.00 352551100.00 3525511 530 | May 3 1997
0.00 330723200.00 3307232 507 | May 4 1997
0.00 691845700.00 6918457 1081 | May 5 1997
0.00 545159300.00 5451593 817 | May 6 1997
0.00 675409300.00 6754093 1070 | May 7 1997
0.00 538808000.00 5388080 765 | May 8 1997
0.00 532135100.00 5321351 805 | May 9 1997
0.00 271741800.00 2717418 472 | May 10 1997
0.00 342107400.00 3421074 566 | May 11 1997
0.00 592496700.00 5924967 971 | May 12 1997
0.00 824865600.00 8248656 1186 | May 13 1997
0.00 827501900.00 8275019 938 | May 14 1997
0.00 577667900.00 5776679 765 | May 15 1997
0.00 610324900.00 6103249 762 | May 16 1997
0.00 376692600.00 3766926 548 | May 17 1997
0.00 443725500.00 4437255 590 | May 18 1997
0.00 640333200.00 6403332 995 | May 19 1997
0.00 689749000.00 6897490 991 | May 20 1997
0.00 641275300.00 6412753 864 | May 21 1997
0.00 809992200.00 8099922 1136 | May 22 1997
0.00 713997500.00 7139975 959 | May 23 1997
0.00 486696000.00 4866960 636 | May 24 1997
0.00 409150500.00 4091505 501 | May 25 1997
0.00 642565200.00 6425652 936 | May 26 1997
0.00 993972300.00 9939723 1489 | May 27 1997
0.00 726639000.00 7266390 976 | May 28 1997
0.00 592030000.00 5920300 915 | May 29 1997
0.00 617533600.00 6175336 881 | May 30 1997
0.00 318058700.00 3180587 458 | May 31 1997
0.00 483574300.00 4835743 649 | Jun 1 1997
0.00 592358600.00 5923586 881 | Jun 2 1997
0.00 853551600.00 8535516 1340 | Jun 3 1997
0.00 713667900.00 7136679 1034 | Jun 4 1997
0.00 742559700.00 7425597 1083 | Jun 5 1997
0.00 665696100.00 6656961 999 | Jun 6 1997
0.00 259024300.00 2590243 407 | Jun 7 1997
0.00 380651800.00 3806518 499 | Jun 8 1997
0.00 657328500.00 6573285 949 | Jun 9 1997
0.00 630909300.00 6309093 979 | Jun 10 1997
0.00 628410500.00 6284105 889 | Jun 11 1997
0.00 820428600.00 8204286 1196 | Jun 12 1997
0.00 561181100.00 5611811 844 | Jun 13 1997
0.00 357744900.00 3577449 477 | Jun 14 1997
0.00 456576100.00 4565761 651 | Jun 15 1997
0.00 755047800.00 7550478 928 | Jun 16 1997
0.00 729375500.00 7293755 972 | Jun 17 1997
0.00 770942600.00 7709426 1185 | Jun 18 1997
0.00 1004344800.00 10043448 1488 | Jun 19 1997
0.00 768290200.00 7682902 1009 | Jun 20 1997
0.00 343421000.00 3434210 473 | Jun 21 1997
0.00 334400200.00 3344002 534 | Jun 22 1997
0.00 628557400.00 6285574 887 | Jun 23 1997
0.00 723318800.00 7233188 1020 | Jun 24 1997
0.00 871013400.00 8710134 1184 | Jun 25 1997
0.00 881864600.00 8818646 1108 | Jun 26 1997
0.00 677225500.00 6772255 928 | Jun 27 1997
0.00 483927200.00 4839272 670 | Jun 28 1997
0.00 368430700.00 3684307 417 | Jun 29 1997
0.00 700752100.00 7007521 1057 | Jun 30 1997
0.00 764424900.00 7644249 1097 | Jul 1 1997
0.00 757508300.00 7575083 972 | Jul 2 1997
0.00 1033569100.00 10335691 1471 | Jul 3 1997
0.00 602904700.00 6029047 818 | Jul 4 1997
0.00 448659300.00 4486593 617 | Jul 5 1997
0.00 490134600.00 4901346 674 | Jul 6 1997
0.00 726325100.00 7263251 972 | Jul 7 1997
0.00 998329700.00 9983297 1334 | Jul 8 1997
0.00 1159790100.00 11597901 1750 | Jul 9 1997
0.00 727637300.00 7276373 1019 | Jul 10 1997
0.00 873394600.00 8733946 1171 | Jul 11 1997
0.00 690984400.00 6909844 994 | Jul 12 1997
0.00 572200600.00 5722006 778 | Jul 13 1997
0.00 1173063300.00 11730633 1480 | Jul 14 1997
0.00 992065600.00 9920656 1326 | Jul 15 1997
0.01 1750525200.00 17505252 2781 | Jul 16 1997
0.00 974988700.00 9749887 1548 | Jul 17 1997
0.00 776376000.00 7763760 1254 | Jul 18 1997
0.00 878645400.00 8786454 1438 | Jul 19 1997
0.00 769215800.00 7692158 1260 | Jul 20 1997
0.01 1558172700.00 15581727 2517 | Jul 21 1997
0.01 1584802400.00 15848024 2549 | Jul 22 1997
0.01 1673504100.00 16735041 2608 | Jul 23 1997
0.01 1562753800.00 15627538 2687 | Jul 24 1997
0.01 1291101600.00 12911016 2209 | Jul 25 1997
0.01 1463834700.00 14638347 2672 | Jul 26 1997
0.01 1358032300.00 13580323 2324 | Jul 27 1997
0.00 886065900.00 8860659 1534 | Jul 28 1997
0.01 1605363100.00 16053631 2630 | Jul 29 1997
0.01 1506651500.00 15066515 2567 | Jul 30 1997
0.01 1431784500.00 14317845 2450 | Jul 31 1997
0.01 1443025800.00 14430258 2416 | Aug 1 1997
0.01 1207467900.00 12074679 2215 | Aug 2 1997
0.01 1356629100.00 13566291 2311 | Aug 3 1997
0.01 1644276500.00 16442765 2629 | Aug 4 1997
0.01 1457883300.00 14578833 2425 | Aug 5 1997
0.01 1548933100.00 15489331 2584 | Aug 6 1997
0.01 1670049800.00 16700498 2783 | Aug 7 1997
0.01 1661975600.00 16619756 2662 | Aug 8 1997
0.01 1212370100.00 12123701 2228 | Aug 9 1997
0.01 1276438000.00 12764380 2224 | Aug 10 1997
0.01 1747824200.00 17478242 2796 | Aug 11 1997
0.01 1616346800.00 16163468 2511 | Aug 12 1997
0.01 1677442300.00 16774423 2687 | Aug 13 1997
0.01 1767439300.00 17674393 2842 | Aug 14 1997
0.01 1803550800.00 18035508 2945 | Aug 15 1997
0.01 1390258600.00 13902586 2395 | Aug 16 1997
0.01 1040585800.00 10405858 1815 | Aug 17 1997
0.01 1797085500.00 17970855 3043 | Aug 18 1997
0.01 1584638900.00 15846389 2531 | Aug 19 1997
0.01 1546429300.00 15464293 2369 | Aug 20 1997
0.01 1560230800.00 15602308 2608 | Aug 21 1997
0.01 1572024400.00 15720244 2751 | Aug 22 1997
0.01 1303063500.00 13030635 2455 | Aug 23 1997
0.01 1297707600.00 12977076 2433 | Aug 24 1997
0.01 1688054500.00 16880545 3022 | Aug 25 1997
0.01 1750525600.00 17505256 2975 | Aug 26 1997
0.01 1648263900.00 16482639 2803 | Aug 27 1997
0.01 1837277100.00 18372771 3141 | Aug 28 1997
0.01 1376225900.00 13762259 2078 | Aug 29 1997
0.01 1079137000.00 10791370 1980 | Aug 30 1997
0.01 1369257900.00 13692579 2537 | Aug 31 1997
0.01 1531055400.00 15310554 2840 | Sep 1 1997
0.01 1750066900.00 17500669 3055 | Sep 2 1997
0.01 1756488700.00 17564887 3058 | Sep 3 1997
0.01 1794430000.00 17944300 2871 | Sep 4 1997
0.01 1626720000.00 16267200 2780 | Sep 5 1997
0.01 1396131600.00 13961316 2456 | Sep 6 1997
0.01 1411748600.00 14117486 2597 | Sep 7 1997
0.01 1796281600.00 17962816 3255 | Sep 8 1997
0.01 1816313700.00 18163137 3055 | Sep 9 1997
0.01 2094012900.00 20940129 3630 | Sep 10 1997
0.01 1630241000.00 16302410 2788 | Sep 11 1997
0.01 1942075100.00 19420751 3267 | Sep 12 1997
0.01 947772800.00 9477728 1904 | Sep 13 1997
0.01 1393333400.00 13933334 2320 | Sep 15 1997
0.01 1368139200.00 13681392 2828 | Sep 16 1997
0.01 1342713000.00 13427130 2353 | Sep 17 1997
0.01 1600108400.00 16001084 2683 | Sep 18 1997
0.01 1153679300.00 11536793 2308 | Sep 19 1997
0.01 867289100.00 8672891 2003 | Sep 20 1997
0.00 730957500.00 7309575 1615 | Sep 21 1997
0.01 1222743200.00 12227432 2607 | Sep 22 1997
0.01 1311100000.00 13111000 2237 | Sep 23 1997
0.01 1427248900.00 14272489 2652 | Sep 24 1997
0.01 1649527600.00 16495276 2709 | Sep 25 1997
0.01 1312438700.00 13124387 2604 | Sep 26 1997
0.00 755692100.00 7556921 1602 | Sep 27 1997
0.00 728400600.00 7284006 1580 | Sep 28 1997
0.01 1650517500.00 16505175 2684 | Sep 29 1997
0.01 1201392800.00 12013928 2170 | Sep 30 1997
0.01 1562009900.00 15620099 2838 | Oct 1 1997
0.01 1280469300.00 12804693 2408 | Oct 2 1997
0.01 1465914700.00 14659147 2666 | Oct 3 1997
0.01 1160476500.00 11604765 2266 | Oct 4 1997
0.01 1142240300.00 11422403 2229 | Oct 5 1997
0.01 1998429800.00 19984298 3434 | Oct 6 1997
0.01 1216792300.00 12167923 2361 | Oct 7 1997
0.01 2183430200.00 21834302 3520 | Oct 8 1997
0.01 1856492300.00 18564923 3264 | Oct 9 1997
0.01 1877558300.00 18775583 3215 | Oct 10 1997
0.01 1557086900.00 15570869 3082 | Oct 11 1997
0.01 1517423600.00 15174236 2888 | Oct 12 1997
0.01 1977135500.00 19771355 3471 | Oct 13 1997
0.01 2117918800.00 21179188 3500 | Oct 14 1997
0.01 2308111500.00 23081115 3771 | Oct 15 1997
0.01 2098616200.00 20986162 3261 | Oct 16 1997
0.01 2082220900.00 20822209 3285 | Oct 17 1997
0.01 1517252900.00 15172529 2767 | Oct 18 1997
0.01 1679205100.00 16792051 2878 | Oct 19 1997
0.01 2075614200.00 20756142 3238 | Oct 20 1997
0.01 2175763500.00 21757635 3308 | Oct 21 1997
0.01 1746809700.00 17468097 2767 | Oct 22 1997
0.01 1953670900.00 19536709 3115 | Oct 23 1997
0.01 1680640800.00 16806408 2793 | Oct 24 1997
0.01 1268875000.00 12688750 2368 | Oct 25 1997
0.01 1423875400.00 14238754 2954 | Oct 26 1997
0.01 2335162100.00 23351621 4050 | Oct 27 1997
0.01 1973664800.00 19736648 3487 | Oct 28 1997
0.01 1996024500.00 19960245 3462 | Oct 29 1997
0.01 2417271500.00 24172715 3931 | Oct 30 1997
0.01 1815981000.00 18159810 3184 | Oct 31 1997
0.01 1418049900.00 14180499 2495 | Nov 1 1997
0.01 1195250500.00 11952505 2391 | Nov 2 1997
0.01 2015581700.00 20155817 3769 | Nov 3 1997
0.01 2065200600.00 20652006 3636 | Nov 4 1997
0.01 2149432400.00 21494324 3690 | Nov 5 1997
0.01 1977020600.00 19770206 3318 | Nov 6 1997
0.01 1854135900.00 18541359 3081 | Nov 7 1997
0.01 1257800300.00 12578003 2548 | Nov 8 1997
0.01 1392277700.00 13922777 2706 | Nov 9 1997
0.01 2100945100.00 21009451 3555 | Nov 10 1997
0.01 2105257300.00 21052573 3689 | Nov 11 1997
0.01 2377734600.00 23777346 4003 | Nov 12 1997
0.01 2610793700.00 26107937 5217 | Nov 13 1997
0.01 2043741500.00 20437415 4052 | Nov 14 1997
0.00 902063500.00 9020635 1506 | Nov 15 1997
0.01 1514075300.00 15140753 3101 | Nov 16 1997
0.01 2730064000.00 27300640 4678 | Nov 17 1997
0.01 2661753000.00 26617530 4964 | Nov 18 1997
0.01 2747457100.00 27474571 4951 | Nov 19 1997
0.01 2906026000.00 29060260 5108 | Nov 20 1997
0.01 2649367400.00 26493674 4671 | Nov 21 1997
0.01 2053578200.00 20535782 4013 | Nov 22 1997
0.01 2113573900.00 21135739 4060 | Nov 23 1997
0.01 2963263300.00 29632633 5253 | Nov 24 1997
0.01 2870753100.00 28707531 4708 | Nov 25 1997
0.01 2752370500.00 27523705 4983 | Nov 26 1997
0.01 2837103700.00 28371037 5146 | Nov 27 1997
0.01 2268991500.00 22689915 4217 | Nov 28 1997
0.01 1745541900.00 17455419 3500 | Nov 29 1997
0.01 1830743000.00 18307430 3672 | Nov 30 1997
0.01 2766138300.00 27661383 4742 | Dec 1 1997
0.01 3210883600.00 32108836 5309 | Dec 2 1997
0.02 3297527400.00 32975274 5667 | Dec 3 1997
0.02 3112358500.00 31123585 5606 | Dec 4 1997
0.02 3316870500.00 33168705 5748 | Dec 5 1997
0.01 2168564500.00 21685645 4827 | Dec 6 1997
0.01 1943466200.00 19434662 3681 | Dec 7 1997
0.02 3050372700.00 30503727 5520 | Dec 8 1997
0.02 3215758500.00 32157585 5836 | Dec 9 1997
0.02 3459352500.00 34593525 5792 | Dec 10 1997
0.02 3026740200.00 30267402 5757 | Dec 11 1997
0.01 2861336200.00 28613362 5180 | Dec 12 1997
0.01 2260085000.00 22600850 4561 | Dec 13 1997
0.01 2120329700.00 21203297 4448 | Dec 14 1997
0.02 3028176900.00 30281769 5612 | Dec 15 1997
0.02 3497234500.00 34972345 6062 | Dec 16 1997
0.02 3609846500.00 36098465 6884 | Dec 17 1997
0.02 3364708400.00 33647084 5713 | Dec 18 1997
0.01 2870663100.00 28706631 5037 | Dec 19 1997
0.01 1885616900.00 18856169 4330 | Dec 20 1997
0.01 2113294300.00 21132943 4369 | Dec 21 1997
0.01 2789380000.00 27893800 4891 | Dec 22 1997
0.01 2548315600.00 25483156 4758 | Dec 23 1997
0.01 1995244500.00 19952445 4251 | Dec 24 1997
0.01 1449393600.00 14493936 3211 | Dec 25 1997
0.01 2077347200.00 20773472 4246 | Dec 26 1997
0.01 1957025900.00 19570259 4515 | Dec 27 1997
0.01 2022475100.00 20224751 4375 | Dec 28 1997
0.01 2752000000.00 27520000 4924 | Dec 29 1997
0.01 3010848100.00 30108481 5059 | Dec 30 1997
0.01 2408223900.00 24082239 4572 | Dec 31 1997
0.01 1853688100.00 18536881 3861 | Jan 1 1998
0.01 2928188700.00 29281887 5009 | Jan 2 1998
0.01 2384310100.00 23843101 4487 | Jan 3 1998
0.01 2327728500.00 23277285 4685 | Jan 4 1998
0.02 3780814600.00 37808146 5560 | Jan 5 1998
0.01 3307081100.00 33070811 5329 | Jan 6 1998
0.02 3604636500.00 36046365 5632 | Jan 7 1998
0.01 2814717100.00 28147171 4120 | Jan 8 1998
0.01 1199070500.00 11990705 2361 | Jan 9 1998
0.01 1459786900.00 14597869 2373 | Jan 10 1998
0.01 2396743600.00 23967436 4451 | Jan 11 1998
0.02 4235835000.00 42358350 5558 | Jan 12 1998
0.02 3643856700.00 36438567 5950 | Jan 13 1998
0.01 2180984000.00 21809840 3366 | Jan 14 1998
0.02 3700507400.00 37005074 5798 | Jan 15 1998
0.02 3848917500.00 38489175 6015 | Jan 16 1998
0.01 2707367300.00 27073673 4784 | Jan 17 1998
0.01 2524119000.00 25241190 4615 | Jan 18 1998
0.02 3844663700.00 38446637 5916 | Jan 19 1998
0.02 4285723800.00 42857238 6870 | Jan 20 1998
0.02 4169031100.00 41690311 6571 | Jan 21 1998
0.02 4059766700.00 40597667 6327 | Jan 22 1998
0.02 3483448600.00 34834486 5692 | Jan 23 1998
0.01 2826167200.00 28261672 5042 | Jan 24 1998
0.01 2463856000.00 24638560 4870 | Jan 25 1998
0.02 3876314700.00 38763147 6405 | Jan 26 1998
0.02 4172760900.00 41727609 6368 | Jan 27 1998
0.02 3940849000.00 39408490 6170 | Jan 28 1998
0.02 4268094400.00 42680944 7291 | Jan 29 1998
0.02 3520533200.00 35205332 5982 | Jan 30 1998
0.02 3044115000.00 30441150 5399 | Jan 31 1998
0.05 8143794200.00 81437942 16800 | Feb 1 1998
0.02 3995782900.00 39957829 6158 | Feb 2 1998
0.02 4368422800.00 43684228 6855 | Feb 3 1998
0.02 4078517700.00 40785177 6879 | Feb 4 1998
0.02 4661748300.00 46617483 7753 | Feb 5 1998
0.02 3491673800.00 34916738 5756 | Feb 6 1998
0.01 2552619600.00 25526196 4979 | Feb 7 1998
0.02 3072870200.00 30728702 5602 | Feb 8 1998
0.02 4705526300.00 47055263 7354 | Feb 9 1998
0.02 4681730400.00 46817304 7688 | Feb 10 1998
0.02 5213350300.00 52133503 8039 | Feb 11 1998
0.02 4560353900.00 45603539 8034 | Feb 12 1998
0.02 3740960300.00 37409603 6412 | Feb 13 1998
0.03 3360351100.00 33603511 9716 | Feb 14 1998
0.05 9018598800.00 90185988 18458 | Feb 15 1998
0.02 4919957900.00 49199579 8174 | Feb 16 1998
0.02 5394473200.00 53944732 8755 | Feb 17 1998
0.02 4941000400.00 49410004 8429 | Feb 18 1998
0.02 3558196200.00 35581962 6585 | Feb 19 1998
0.02 3344436900.00 33444369 7200 | Feb 20 1998
0.01 1996726700.00 19967267 4576 | Feb 21 1998
0.01 2055430700.00 20554307 5384 | Feb 22 1998
0.02 3463653900.00 34636539 6636 | Feb 23 1998
0.02 3736281500.00 37362815 6782 | Feb 24 1998
0.02 3532280100.00 35322801 6064 | Feb 25 1998
0.02 3439860200.00 34398602 6645 | Feb 26 1998
0.02 2936502700.00 29365027 6046 | Feb 27 1998
0.01 2294275500.00 22942755 4627 | Feb 28 1998
0.05 7492490200.00 74924902 16531 | Mar 1 1998
0.02 3026722100.00 30267221 5570 | Mar 2 1998
0.02 3328563400.00 33285634 6519 | Mar 3 1998
0.02 3446004800.00 34460048 6476 | Mar 4 1998
0.02 3594556500.00 35945565 6509 | Mar 5 1998
0.02 3297586400.00 32975864 6221 | Mar 6 1998
0.01 2093186600.00 20931866 4849 | Mar 7 1998
0.01 2262812500.00 22628125 5086 | Mar 8 1998
0.02 3353971500.00 33539715 5870 | Mar 9 1998
0.02 3414567000.00 34145670 6511 | Mar 10 1998
0.02 3200375400.00 32003754 6123 | Mar 11 1998
0.02 3535911300.00 35359113 6348 | Mar 12 1998
0.02 4456645700.00 44566457 7365 | Mar 13 1998
0.02 2886430100.00 28864301 5420 | Mar 14 1998
0.05 7795403000.00 77954030 16844 | Mar 15 1998
0.02 3714515900.00 37145159 6576 | Mar 16 1998
0.02 4489200500.00 44892005 7074 | Mar 17 1998
0.02 4246639800.00 42466398 6831 | Mar 18 1998
0.02 4784408100.00 47844081 7675 | Mar 19 1998
0.02 4213772500.00 42137725 6701 | Mar 20 1998
0.02 3292998300.00 32929983 5586 | Mar 21 1998
0.02 3011635400.00 30116354 5493 | Mar 22 1998
0.02 4445177400.00 44451774 6714 | Mar 23 1998
0.02 4223764100.00 42237641 6549 | Mar 24 1998
0.02 4211479200.00 42114792 6647 | Mar 25 1998
0.02 4259716600.00 42597166 6817 | Mar 26 1998
0.02 3976306200.00 39763062 6890 | Mar 27 1998
0.02 2935444800.00 29354448 5797 | Mar 28 1998
0.01 2199348000.00 21993480 4953 | Mar 29 1998
0.02 3614538800.00 36145388 6188 | Mar 30 1998
0.02 4082597900.00 40825979 7290 | Mar 31 1998
0.02 3695363000.00 36953630 6728 | Apr 1 1998
0.02 3682653500.00 36826535 6369 | Apr 2 1998
0.01 3365516800.00 33655168 5366 | Apr 3 1998
0.01 2240229700.00 22402297 4047 | Apr 4 1998
0.01 2193928600.00 21939286 4133 | Apr 5 1998
0.02 4118797400.00 41187974 6493 | Apr 6 1998
0.02 3771098300.00 37710983 6941 | Apr 7 1998
0.02 4016285400.00 40162854 7005 | Apr 8 1998
0.02 3295985600.00 32959856 5840 | Apr 9 1998
0.02 3190778000.00 31907780 5684 | Apr 10 1998
0.01 2524070400.00 25240704 5297 | Apr 11 1998
0.02 2919397800.00 29193978 6011 | Apr 12 1998
0.02 3293491400.00 32934914 6320 | Apr 13 1998
0.02 3865403200.00 38654032 7220 | Apr 14 1998
